Aerobertics
GIT2530RC
Glider-IT Walhalla FS XTR Red/Carbon Stingray scheme
Technical Data
Wing span: | mm | 3.150 |
Wing area: | dm2 | 65 |
Fusolage lenght: | mm | 1.670 |
Weight (OD, glider conf.)*: | ∼kg | - |
Weight (FS, extralight tech., e-glider conf)*: | ∼kg | 4,0 |
Wing load (OD, extralight tech., glider conf): | g/dm2 | - |
Wing airfoil: | n/a | - |
Technical Setup
Suggested servos setup
elevator: | KST | X10 | 10 mm |
rudder: | KST | X15-1208 | 15 mm |
ailerons: | KST | X10 | 10 mm |
flaps: | KST | X10 | 10 mm |
Suggested engine setup
Battery cell: | Lipo | 5S |
Battery capacity: | mAh | 4.500 |
Controller: | Castle Edge lite, Ah | 100 |
Engine: | Leomotion | L3631-2550 finned 6,7:1 |
FES: | - | - |
Propeller: | Leomotion | Carbon propeller 18x13 |