RBC kits
MDE650-68-1600
89 mm ducted fan unit (11-blades)
6-8s Lipo cells
2,58-4,13 kp of thrust
completely mounted, checked, completely balanced and harmonically tuned
Modern high efficiency multi bladed fan unit.The fan unit comes completely mounted with a HET 650-68-1600 motor.The unit is assembled and checked at factory, precision balanced and harmonically tuned.
6s | 7s | 8s | |
| Voltage | 22,2 V | 25,9 V | 29,6 V |
| Current | 62.0 A | 76,0 A | 95,0 A |
| Power | 1376 W | 1986 W | 2812 W |
| rpm | |||
| thrust | 2,58 kp | 3,22 kp | 4,13 kp |
| efflux velocity | 64,67 m/s | 72,22 m/s | 81,52 m/s |
| efficiency | 0,59 | 0,58 | 0,58 |
| controller | > 80 A / LV | > 90 A / LV | > 120 A / HV |
| Battery | 3.100-4.200 mAh | 3.800-5.200 mAh | 5.000-6.500 mAh |
The controller should be chosen 20% over rated due to the long lasting load
LV = low voltage controller up to 6s, HV = high voltage controller above 6s
Battery should be chosen about 15/ - 1/20 of the max current for 4-3 minutes WOT. 30-40 C is appropriate.
Set comprises:
1 x Midi Fan pro ducted fan unit
1 x HET 650-68-1600
| inner diameter: | 89,0 mm |
| outer diameter: | 92,0 mm |
| length of shroud: | 60 mm, w/o intake lip |
| weight, complete: | 402 grams (opt. intake ring + 19g) |
| fan swept area: | 49,40 sqcm |
| rotor: | 11 blades, Nylon (glass reinforced) |
| rec. thrust tube dia.: | 75 mm diameter |
| Timing ESC: | approx. 6° (4-pole motor) |
| PWM: | 8-12 kHz |
We measure with a constant voltage of 3.7 V / cell.
Current and thrust are measured with a small intake lip (r=6 mm) at 21° C, 50m asl and standard pressure.
Depending on battery, controller and installation you may see higher or lower figures.